The North Face Sizing
Men's Outerwear Sizing (inches)
| | M | L | XL | 2XL |
| Neck | 15-15.5 | 16-16.5 | 17-17.5 | 18.5 |
| Chest | 41 | 44 | 47 | 50 |
| Waist | 32-34 | 36-38 | 40-42 | 44 |
| Hip | 40 | 43 | 46 | 49 |
| Sleeve | 33.5 | 34.5 | 35.5 | 36.5 |
| Inseam (short) | 30 | 30.5 | 31.5 | 31.5 |
| Inseam (reg) | 32 | 32.5 | 33.5 | 34 |
| Inseam (long) | 34 | 34.5 | 35.5 | 36 |
Return to Top
Men's Sportswear Sizing (inches)
| | M | L | XL | 2XL |
| Size | 32-34 | 36-38 | 40-42 | 44 |
| Neck | 15.5 | 16.5 | 17 | 18.5 |
| Chest | 41 | 44 | 47 | 50 |
| Waist | 32-34 | 36-38 | 40-42 | 42-44 |
| Hip | 40 | 43 | 46 | 49 |
| Sleeve | 34-35 | 35-36 | 36-37 | 37-38 |
| Inseam (short) | 30 | 30.5 | 31 | 31 |
| Inseam (reg) | 32 | 32.5 | 33 | 33 |
| Inseam (long) | 34 | 34.5 | 35 | 35 |
Return to Top
Women's Outerwear Sizing (inches)
| | XS | S | M | L | XL |
| Neck | 13 | 13.5 | 14 | 14.5 | 15 |
| Chest | 32 | 32.5-35 | 35.5-37 | 38-39.5 | 41.5-42 |
| Waist | 24.5 | 25-26.5 | 27.5-29 | 30-31.5 | 32.5-34 |
| Hip | 34.5 | 35.5-37 | 37.5-39 | 40-41.5 | 42.5-44 |
| Sleeve | 31.5 | 32 | 32.5 | 33.5 | 34.5 |
| Inseam (short) | - | 28 | 28.5 | 29.5 | 29.5 |
| Inseam (reg) | - | 30 | 30.5 | 31.5 | 31.5 |
| Inseam (long) | - | 32 | 32.5 | 33.5 | 33.5 |
Return to Top
Women's Sportswear Sizing (inches)
| | XS | S | M | L | XL |
| Sizes | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Neck | - | 13.5 | 14 | 14.5 | 15 |
| Chest | 32.5 | 33.5-35 | 35.5-37 | 38-39.5 | 41.5-42 |
| Waist | 24.5 | 25-26.5 | 27.5-29 | 30-31.5 | 32.5-34 |
| Hip | 34.5 | 35.5-37 | 37.5-39 | 40-41.5 | 42.5-44 |
| Sleeve | 30 | 30-31 | 31-32 | 32-33 | 33-34 |
| Inseam (short) | 28.5 | 29 | 29 | 29.5 | 30 |
| Inseam (reg) | 30.5 | 31 | 31 | 31.5 | 32 |
| Inseam (long) | 32.5 | 33 | 33 | 33.5 | 34 |
Women's Inseams By Number Size
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Inseam (short) | 28 | 28 | 28.5 | 29 | 29 | 29.5 | 29.5 | 30 |
| Inseam (reg) | 30 | 30 | 30.5 | 31 | 31 | 31.5 | 31.5 | 32 |
| Inseam (long) | 32 | 32 | 32.5 | 33 | 33 | 33.5 | 33.5 | 34 |
Return to Top
Boys' Outerwear and Sportswear (inches)
| | XS | S | M | L | XL |
| Size | 6-7 | 8 | 10-12 | 14-16 | 18 |
| Height | 43-45.5 | 45-51 | 51.5-58 | 57.5-64 | 64.5-67 |
| Chest | 23.5-24.5 | 25.5-27 | 28.5-30 | 31.5-33 | 35 |
| Waist | 20-21 | 22-23 | 24-25 | 26-27.5 | 29 |
| Hip | 24-25 | 26-27.5 | 29-30.5 | 32-33.5 | 35.5 |
| Inseam | 19-21 | 19-21 | 23.5-25 | 26.5-28" | 30 |
Return to Top
Girls' Outerwear (inches)
| | XS | S | M | L | XL |
| Size | 6 | 7-8 | 10-12 | 14-16 | 18 |
| Height | 43-45.5 | 45-51 | 51.5-58 | 57.5-64 | 64.5-67 |
| Chest | 23.5-24.5 | 25.5-27 | 28.5-30 | 31.5-33 | 35 |
| Waist | 20-21 | 22 | 23-25 | 26-28 | 29-31 |
| Hip | 24-25 | 26-27.5 | 29-30.5 | 32-33.5 | 35.5 |
| Inseam | 19-21 | 19-21 | 23.5-25 | 26.5-28 | 30 |
Return to Top
Apparel Sizing Tips: Use these tips as a general guide when finding your measurements: Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms. Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose. Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body. Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.
Return to Top
|