Canari Cycle Wear Sizing Chart
Men's Apparel Sizing
| Size | Waist (inches) | Chest (inches) |
| Small | 28-30 | 38-40 |
| Medium | 30-32 | 40-42 |
| Large | 32-34 | 42-44 |
| X-Large | 36-38 | 44-46 |
| XX-Large | 40-42 | 48-50 |
Women's Apparel Sizing
| Size | Height | Chest | Waist | Hip |
| Small | 5'4" - 5'5" | 33 - 35 | 25 - 27 | 36 - 38 |
| Medium | 5'5" - 5'6" | 35 - 37 | 27 - 29 | 38 - 41 |
| Large | 5'6" - 5'7" | 37 - 39 | 29 - 31 | 41 - 43 |
| X-Large | 5'7" - 5'8" | 39 - 42 | 31 - 34 | 43 - 46 |
 Apparel Sizing Tips: Use these tips as a general guide when finding your measurements: Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms. Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose. Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body. Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.
|