Women's Apparel Sizing
Find Your Measurements
Taking your measurements is easy with a measuring tape and good
posture. Make sure that the tape lays flat, and that the area you're
measuring is in natural position.
- Bust: With your arms relaxed at your sides, measure around the
fullest part of your bust, keeping the measuring tape level and
parallel
to the floor arund both the bust and ribcage.
- Waist: To measure your natural waistline, wrap the tape so it
intersects your navel. Keep tape flat, but comfortably loose.
- Hips: Stand with your heels together and measure the fullest
part of your hips, keeping the measuring tape level and parallel to
the
floor front and back.
- Inseam: Use a pair of similar pants that fit you well.
Lay them flat on the ground with the side seam facing up. Use your
hands to smooth and straighten front and back creases. Then measure
the length of the inside seam from the crotch to the bottom of the
hem.
Shirt Sizing
| Size | U.S. Size | Bust (inches) |
| XS | 2 | 30-32 |
| S | 4-6 | 32-34 |
| M | 8-10 | 34-36 |
| L | 12-14 | 38-40 |
| XL | 16-18 | 40-42 |
Return to Top
Sports Bras
| Size | Bra Size |
| S | 32-34 A/B |
| M | 34-36 B/C |
| L | 36-38 C |
| XL | 38-40 C/D |
Return to Top
Pants
| Size | U.S. Size | Waist (inches) | Hips (inches) | Inseam (inches) |
| XS | 2-4 | 22-24 | 32-35 | 29 |
| S | 4-6 | 24-26 | 35-37 | 30 |
| M | 8-10 | 27-29 | 37-39 | 31 |
| L | 10-12 | 29-31 | 40-42 | 32 |
| XL | 14-16 | 32-34 | 42-44 | 33 |
Return to Top
Athletic Shorts
| Size | U.S. Size | Waist (inches) | Hip / Seat (inches) |
| XS | 2-4 | 22-24 | 34-35 |
| S | 4-6 | 24-26 | 36-37 |
| M | 8-10 | 27-29 | 38-40 |
| L | 10-12 | 29-31 | 41-43 |
| XL | 14-16 | 32-34 | 45-47 |
Return to Top
Athletic Dress
| Size | U.S. Size | Bust (inches) | Waist (inches) | Hip (inches) |
| XS | 2 | 30-32 | 21-23 | 32-34 |
| S | 4-6 | 33-35 | 24-26 | 35-37 |
| M | 8-10 | 35-37 | 26-28 | 37-39 |
| L | 12-14 | 38-40 | 29-31 | 40-42 |
| XL | 16-18 | 40-41 | 31-32 | 42-43 |
Return to Top
|