RUSSELL ATHLETIC Apparel Sizing Chart
Men's Sizing
| Size | Chest | Waist |
| Small | 34-36 in | 28-30 in |
| Medium | 38-40 in | 32-34 in |
| Large | 42-44 in | 36-38 in |
| X-Large | 46-48 in | 40-42 in |
| XX-Large | 50-52 in | 44 in |
| 3X-Large | 54-56 in | 48 in |
Men's Big and Tall Sizing
| Size | Chest | Waist |
| Large Tall | 42-44 in | 28-30 in |
| X-Large | 48-50 in | 40-42 in |
| X-Large Tall | 46-48 in | 32-34 in |
| XX-Large | 52-54 in | 44-46 in |
| XX-Large Tall | 50-52 in | 36-38 in |
| 3X-Large | 56-58 in | 48-50 in |
| 3X-Large Tall | 54-56 in | 40-42 in |
| 4X-Large | 60-62 in | 52-54 in |
Women's Sizing
| Size | U.S. Equivalency | Bust | Waist | Hips |
| X-Small | 4/6 | 29-32 in | 21-24 in | 31-34 in |
| Small | 8/10 | 32-34 in | 24-26 in | 34-36 in |
| Medium | 12/14 | 34-37 in | 27-29 in | 37-39 in |
| Large | 16/18 | 37-40 in | 30-32 in | 40-42 in |
| X-Large | 20/22 | 41-44 in | 33-36 in | 43-46 in |
| XX-Large | 24/26 | 44-47 in | 36-39 in | 46-49 in |
Youth Sizing
| Size | Chest | Waist |
| X-Small | 26 in | 22 in |
| Small | 28 in | 24 in |
| Medium | 30 in | 26 in |
| Large | 32 in | 30 in |
| X-Large | 34 in | 32 in |
 Apparel Sizing Tips: Use these tips as a general guide when finding your measurements: Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms. Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose. Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body. Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.
|