Fera Apparel Sizing Chart
Men's Sizing
| Size | S | M | L | XL |
| Chest | 38 | 40 | 43 | 46 |
| Sleeve | 32 | 33 | 34.5 | 35 |
| Waist | 28 | 32-34 | 36-38 | 40-42 |
Women's Sizing
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 34 | 35 | 36 | 36 | 37 | 38 | 40 | 41 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Hips | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Inseam (Short) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Inseam (Reg) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Inseam (Long) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Kids Sizing - Ages 2-12
| Size | U.S. Equivalency |
| Small | 3-4 |
| Medium | 6-8 |
| Large | 10-12 |
| X-Large | 14-16 |
 Apparel Sizing Tips: Use these tips as a general guide when finding your measurements: Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms. Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose. Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body. Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.
|