Frogg Toggs Wader Sizing Information
Breathable Stockingfoot Waders (Men's)
| SIZE | FOOT SIZE | MAXIMUM INSEAM (inches) | CHEST (inches) |
| SM | 9.5 | 34 | 45.5 |
| MED | 10.5 | 36 | 48 |
| MED Stout | 10.5 | 35 | 53 |
| LRG | 11.5 | 38 | 51 |
| LRG Stout | 11.5 | 37 | 56 |
| XL | 12 | 38.5 | 54 |
| XL Stout | 12 | 37.5 | 60 |
| XXL | 13 | 39 | 58 |
| XXL Stout | 13 | 38 | 64 |
Breathable Stockingfoot Waders (Women's)
| SM | 9 | 35 | 40 |
| MED | 9.5 | 36 | 43 |
| LRG | 10 | 37 | 45 |
| XL | 11 | 38 | 50 |
Return to Top
Bootfoot Breathable Waders
| BOOT SIZE | INSEAM (inches) | CHEST (inches) |
| 7 | 34 | 45.5 |
| 8 | 36 | 48 |
| 8 Stout | 35 | 53 |
| 9 | 36 | 48 |
| 9 Stout | 35 | 53 |
| 10 | 39 | 51 |
| 10 Stout | 38 | 56 |
| 11 | 40 | 54 |
| 11 Stout | 39 | 60 |
| 12 | 40 | 54 |
| 12 Stout | 39 | 60 |
| 13 | 43 | 58 |
| 13 Stout | 42 | 64 |
Return to Top
Return to Top
Return to Top
Return to Top
Note: Sizes are for general reference only. Waders should always be tried on for proper individual fit. To allow for movement in breathable waders, your inseam should be approximately 5 inches less than the wader inseam, measured from crotch to floor with no shoes. To allow for movement in neoprene waders, your inseam should be approximately 1 to 2 inches less than the wader inseam, measured from crotch to floor with no shoes. To allow for movement in rubber waders, your inseam should be approximately 4 to 6 inches less than the wader inseam, measured from crotch to floor with no shoes.
Return to Top
|