Wetsuit Sizing Chart
Use these charts to help determine which wetsuit size will best fit you
Men's Wetsuits
| Size | M | L | XL | 2XL |
| Weight | 150-175 lbs | 170-190 lbs | 185-205 lbs | 200-255 lbs |
| Height | 5'5"-5'9" | 5'8"-5'10" | 5'10"-6'1" | 5'11"-6'3" |
| Chest | 37/39" | 39/41" | 41/43" | 43/45" |
| Waist | 30-32" | 33-24" | 34-36" | 36" and over |
Women's Wetsuits
| Size | 6 | 8 | 10 | 12 |
| Weight | 100-120 lbs | 110-130 lbs | 120-140 lbs | 130-150 lbs |
| Height | 5'5"-5'7" | 5'6"-5'8" | 5'7"-5'9" | 5'8"-5'10" |
| Chest | 32/34" | 34/36" | 35/36" | 37/39" |
| Waist | 25-27" | 26-28" | 28-30" | 29-31" |
| Hip | 33-35" | 35-37" | 36-38" | 38-40" |
Junior Wetsuits
| Size | 8 | 10 | 12 | 14 |
| Weight | 55-70 lbs | 65-85 lbs | 80-100 lbs | 95-120 lbs |
| Height | 4'4"-4'7" | 4'7"-4'10" | 4'10"-5'1" | 5'1"-5'4" |
|