Black Dot Sizing
Men's Sizing (inches)
| | S | M | L | XL | 2XL |
| Chest | 38 | 38-40 | 42-44 | 46-48 | 48-50 |
| Waist | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 |
| Inseam | 30-32 | 30-32 | 32-34 | 32-34 | 32-34 |
Return to Top
Women's Sizing (inches)
| | XS | S | M | L | XL |
| Size | 2-4 | 6-8 | 10-12 | 14-16 | 16-18 |
| Bust | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 |
| Waist | 21-23 | 24-26 | 27-29 | 30-32 | 32-34 |
| Hip | 31-33 | 34-36 | 37-40 | 40-43 | 43-45 |
Return to Top
Boys' Sizing (inches)
| | S | M | L | XL |
| Size | 6-8 | 10-12 | 14-16 | 18-20 |
| Height | 49-51 | 52-59 | 60-64 | 65-68 |
| Chest | 26-27 | 28-30 | 30-33 | 34-36 |
| Waist | 23-24 | 24-26 | 26-28 | 28-30 |
Return to Top
Girls' Sizing (inches)
| | S | M | L | XL |
| Size | 6-8 | 10-12 | 14 | 16 |
| Height | 48-52 | 53-57 | 58-62 | 63-66 |
| Chest | 24-26 | 27-30 | 30-32 | 33-34.5 |
| Waist | 22-24 | 24-27 | 27-29 | 28-31 |
Return to Top
Apparel Sizing Tips: Use these tips as a general guide when finding your measurements: Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms. Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose. Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body. Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.
Return to Top
|