Bonfire Sizing
Men's Sizing (inches)
| | XS | S | M | L | XL | 2XL |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
| Waist | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 |
| Hip | 31-33 | 34-36 | 37-39 | 40-43 | 43-45 | 46-48 |
| Neck | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 |
| Sleeve | 32 | 33 | 34 | 35 | 36 | 37 |
| Inseam | 29.5 | 30 | 31 | 32 | 33 | 33.5 |
Return to Top
Women's Sizing (inches)
| | XS | S | M | L | XL |
| Bust | 31-33 | 34-36 | 36-38 | 39-41 | 42-44 |
| Waist | 22-24 | 25-27 | 27-29 | 30-32 | 33-35 |
| Hip | 32-34 | 35-37 | 37-40 | 41-43 | 44-46 |
| Sleeve | 30 | 31 | 32 | 33 | 34 |
| Inseam | 28.5 | 29 | 30 | 31 | 31.5 |
Return to Top
Youth Sizing (inches)
| | XS | S | M | L |
| Age | 6 | 7-8 | 10-12 | 12-14 |
| Chest | 25 | 28 | 31 | 34 |
| Waist | 21 | 23 | 25 | 27 |
| Hip | 25 | 28 | 31 | 34 |
| Sleeve | 21 | 24 | 27 | 30 |
| Inseam | 21 | 23.5 | 26 | 28.5 |
| Height | 44-49 | 50-54 | 55-59 | 60-63 |
Return to Top
Apparel Sizing Tips: Use these tips as a general guide when finding your measurements: Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms. Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose. Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body. Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.
Return to Top
|