Spyder Sizing
Men's Sizing (inches)
| | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 | 52-54 | 55-57 |
| Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
| Sleeve | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.75 | 36.5 | 36.5 |
| Inseam | 30 | 31 | 32 | 32.5 | 33 | 33.5 | | |
Return to Top
Women's Sizing (inches)
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Chest | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42.5 | 44.5 |
| Waist | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 30 | 31.5 | 33 | 35 | 37 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 | 45.5 | 47.5 |
| Sleeve | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 |
| Inseam | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 32 | 32 | 32 |
Return to Top
Kyds' Sizing (inches)
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Chest | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 |
| Waist | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29.5 |
| Hip | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35.5 | 37 |
| Sleeve | 23.5 | 24.5 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |
| Inseam | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Height | 46 | 50 | 54 | 58 | 61 | 64 | 66 | 68 |
| Weight (lbs) | 45 | 60 | 75 | 90 | 105 | 115 | 125 | 135 |
Return to Top
Girls' Sizing (inches)
| Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Chest | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 |
| Waist | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 28.75 |
| Hip | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35.5 | 37.5 |
| Sleeve | 23.5 | 24.5 | 25.5 | 27 | 28.5 | 30 | 31.5 | 33 |
| Inseam | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Height | 46 | 50 | 54 | 58 | 61 | 64 | 66 | 67 |
| Weight (lbs) | 45 | 60 | 75 | 90 | 105 | 115 | 125 | 135 |
Return to Top
Mini/Itsy Bitsy Sizing (inches)
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Chest | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Waist | 20 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Hip | 20.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
| Sleeve | 15.5 | 17 | 18.5 | 20 | 21.5 | 22.5 | 23.5 |
| Inseam | 12 | 14 | 16 | 18 | 20 | 22 | 23 |
| Height | 33 | 36 | 39 | 42 | 45 | 48 | 50 |
| Weight (lbs) | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Return to Top
Apparel Sizing Tips: Use these tips as a general guide when finding your measurements: Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms. Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose. Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body. Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.
Return to Top
|