WSI Sizing
Men's Sizing
| | S | M | L | XL | XXL | XXXL |
| Waist (in) | 28-30 | 30-34 | 34-38 | 38-42 | 42-46 | |
| Chest (in) | 32-36 | 36-40 | 40-44 | 44-48 | 48-52 | 52-56 |
| Height | 5'-5'6" | 5'6"-5'8" | 5'8"-6' | 5'10"-6'2" | 6'-6'5" | 6'2"-6'8" |
| Weight (lbs) | 100-140 | 140-170 | 170-195 | 195-220 | 220-250 | 250-300 |
Women's Sizing
| XS | S | M | L | XL |
| 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Women's Bra Sizing
| | 32 | 34 | 36 | 38 | 40 | 42 |
| A | small | small | medium | large | large | x-large |
| B | small | medium | medium | large | x-large | x-large |
| C | small | medium | large | large | x-large | x-large |
| D | medium | large | large | x-large | x-large | |
Apparel Sizing Tips: Use these tips as a general guide when finding your measurements: Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms. Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose. Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body. Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.
|