 |
 |
| |
Wetsuit

|
| |
Wetsuit Style and Thickness by Temp

|
|
|
|

|
 |
 |
|
|
| SIZING |
| |
BUYERS GUIDES |
|
Wetsuit Thickness and Style Recommendations
Recommended Thickness
| Water temperature | Thickness recommended |
| 75-85F | 1/16" (1.6mm) neoprene, lycra, polartec |
| 70-85F | 1/8" (3mm) neoprene |
| 65-75F | 3/16" (5mm) neoprene |
| 50-75F | 1/4" (6.5mm) neoprene |
| 35-65F | 3/8" (9.5mm) neoprene, drysuit |
Return To Top
Protection From The Elements
| Water temperature | Style of suit |
| 80+F | None needed |
| 72-80F | Shortie or three-quarter |
| 65-72F | Full |
| 60-65F | Full wetsuit or drysuit |
| 50-60F | Full drysuit |
| Under 50 | Full drysuit-gloves, hood and booties |
Return To Top
|
|
 |
|