
|
 |
 |
|
|
| FOOTWEAR SIZING BY BRAND |
| |
SIZING CHARTS BY BRAND |
|
Wigwam Sock Sizing Chart
Sized Socks
| Sock Size | Fits Youth Shoe Size | Fits Ladies Shoe Size | Fits Mens Shoe Size |
| 8 | 12-2 | 3-4 | |
| 9 | | 4-6 1/2 | |
| 10 | | 7-9 | 6-8 |
| 11 | | 9-11 | 8-10 |
| 12 | | 12-13 | 10 1/2-12 |
| 13 | | | 12-13 |
| 14 | | | 13 1/2-14 1/2 |
Stretch Socks
| Sock Size | Fits Youth Shoe Size | Fits Ladies Shoe Size | Fits Mens Shoe Size | UK Shoe Size | EC Shoe Size |
| Youth YS(5-6) | 4-7 Toddler | | | | |
| Youth YM(6-7) | 7-10 Toddler | | | 7-10 | 25-28 |
| Youth YL(7-9) | 10-2 | 3-5 | | 10-12 | 28-31 |
| Youth YX(8-9 1/2) | 1-5 | 4-7 | | 1-5 | 32-38 |
| Adult SM(7-9) | 10-2 | 3-5 | | 10-12 | 28-31 |
| Adult MS(8-9 1/2) | 1-5 | 4-7 | | 1-5 | 32-38 |
| Adult MD(9-11) | | 6-10 | 5-9 1/2 | 4-8 | 37-42 |
| Adult LG(11-13) | | 10-13 | 9-12 | 8-11 1/2 | 43-47 |
| Adult XL(13-15) | | | 12-15 | 12-14 | 47-50 |
| Adult XXL(15-17) | | | 15-17 | 15+ | 51+ |
Tube Socks
| Sock Length | Sock Size | Fits Youth Shoe Size | Fits Ladies Shoe Size | Fits Mens Shoe Size |
| Youth 12" | 4-6 1/2 | 1-7 | | |
| Youth 15" | 6-8 1/2 | 6-12 1/2 | | |
| Junior 18" | 7-10 | 12 1/2-5 | | |
| Junior 20" | 8-11 | 1-5 | 4-10 | 5-9 |
| Adult 18" | 9-14 | 1-5 | 6-12 | 5-13 |
| Adult 23" | 9-15 | | 6-13 | 5-15 |
| Adult 27" | 11-15 | | 10-13 | 9-17 |
|
|
 |
|