Arctix Apparel Sizing Chart
Men's Regular
| | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Chest | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 | 54-57 | 57-60 | 61-64 | 65-68 |
| Neck | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 | 20.5-21 | 21-22 |
| Sleeve | 33 | 34 | 35 | 36 | 37 | 37 | 37 | 37 | 37 |
| Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60 |
| Hip | 34-36 | 37-39 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 |
| Inseam | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34 | 34 | 34 |
Men's Short
| | S | M | L | XL |
| Waist | 28-30 | 32-34 | 36-38 | 40-42 |
| Inseam | 28.5 | 29 | 29.5 | 30 |
Men's Tall
| | S | M | L | XL |
| Waist | 28-30 | 32-34 | 36-38 | 40-42 |
| Inseam | 33.5 | 34 | 34.5 | 35 |
Women's Regular
| | S | M | L | XL | 1X | 2X | 3X |
| Size | 4-6 | 8-10 | 12-14 | 16-18 | 16W-18W | 20W-22W | 24W-26W |
| Bust | 34-36 | 36-38 | 38-41 | 41-44 | 46-49 | 50-53 | 54-57 |
| Sleeve | 31 | 32 | 33 | 34 | 33.5 | 34 | 35 |
| Waist | 26-28 | 28-30 | 30-33 | 33-36 | 35-38 | 39-42 | 43-46 |
| Hip | 36-38 | 38-40 | 40-43 | 43-46 | 44-47 | 48-51 | 52-55 |
| Inseam | 30.5 | 31 | 31.5 | 32 | 32 | 32 | 32 |
Women's Short
| | S | M | L | XL |
| Size | 4-6 | 8-10 | 12-14 | 16-18 |
| Inseam | 28 | 28.5 | 29 | 29.5 |
Women's Tall
| | S | M | L | XL |
| Size | 4-6 | 8-10 | 12-14 | 16-18 |
| Inseam | 33 | 33.5 | 34 | 34.5 |
Youth
| | XS | S | M | L | XL |
| Size | 5/6 | 7-9 | 10-12 | 14-16 | 18-20 |
| Height | 45-49 | 50-54 | 55-59 | 60-63 | 64-68 |
| Weight (lbs.) | 44-51 | 52-67 | 68-92 | 93-115 | 116-129 |
| Chest | 26 | 28 | 31 | 34 | 37 |
| Sleeve | 20.5 | 24 | 27 | 30 | 33 |
| Waist | 22.5 | 23 | 25 | 27 | 29 |
| Hip | 26 | 28 | 31 | 34 | 37 |
| Inseam | 21 | 23 | 26 | 29 | 31 |
Infants'/Toddlers'
| | 3/6 months | 6/9 months | 9/12 months | 12/18 months | 2T | 3T | 4T |
| Height | 22-24.5 | 25-27 | 27.5-29 | 30-32 | 34-35 | 36-38 | 39-41 |
| Weight (lbs.) | 9-13 | 14-18 | 19-22 | 23-26 | 29 | 34 | 38 |
| Chest | | - | - | - | 21 | 22 | 23 |
| Sleeve | | - | - | - | 15.5 | 17 | 18.5 |
| Waist | | - | - | - | 21 | 21.5 | 22 |
| Hip | | - | - | - | 21 | 22 | 23 |
| Inseam | | - | - | - | 13 | 14.5 | 16 |
Apparel Sizing Tips: Use these tips as a general guide when finding your measurements: Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms. Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose. Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body. Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.
|