Majestic Athletic Sizing
Men's Sizing (measurements in inches)
| | S | M | L | XL | XXL | 3XL | 4XL |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 52-52 | 54-56 | 58-60 |
| Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| Hip | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Sleeve | 32-33 | 33-34 | 34-35 | 35-36 | 36-36 1/2 | 36 1/2-37 | 37-37 1/2 |
| Neck | 14-14 1/2 | 15-15 1/2 | 16-16 1/2 | 17-17 1/2 | 18-18 1/2 | 19-19 1/2 | 20-20 1/2 |
Women's Sizing (measurements in inches)
| | XS | S | M | L | XL | 1X | 2X |
| Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 16W-18W | 20W-22W |
| Chest | 32-33 | 34-35 | 36-37 | 38-40 | 41 1/2-43 1/2 | 43-45 | 47-49 |
| Waist | 24-25 | 26-27 | 28-29 | 30-32 | 33 1/2-35 1/2 | 36-38 | 39-41 |
| Hip | 34 1/2-35 1/2 | 36 1/2-37 1/2 | 38 1/2-39 1/2 | 40 1/2-42 1/2 | 44-46 | 46-48 | 49-51 |
| Sleeve | 29 1/4 | 30 | 30 3/4 | 31 1/2 | 32 | 32 1/2 | 33 |
Youth Sizing (measurements in inches)
| | S | M | L | XL | XXL | 3XL |
| Size | 6-8 | 10-12 | 14-16 | 18-20 | 20 | 22 |
| Chest | 24-26 | 28-30 | 32-34 | 36-38 | | |
| Waist | 21-23 | 25-27 | 29-31 | 33-35 | 37-39 | 40-42 |
Apparel Sizing Tips: Use these tips as a general guide when finding your measurements: Chest/Bust: With your arms at your sides, measure around the fullest part of your chest, across shoulder blades and under arms. Waist: To measure your natural waistline, wrap the tape so it intersects your navel. Keep tape flat, but comfortably loose. Hips: Stand with your heels together and measure the fullest part of your hips. Make sure the measuring tape is level all the way around your body. Inseam: Stand up straight, and start the tape measure high in your crotch. Straighten the tape down the inside of your leg to the bottom of your ankle.
|