Toddler Sizes (2T-4T)
| Point of Measurement | 2T | 3T | 4T |
| | | | |
| Chest | 26 | 27 | 28 |
| Shoulder (seam to seam) | 12 1/2 | 13 | 13 1/2 |
| Sleeve Length (from CBN) | 10 1/2 | 11 | 11 1/2 |
| Front Body Length (from HPS) | 15 1/4 | 16 | 16 3/4 |
| Back Body Length (from HPS) | 16 3/4 | 17 1/2 | 18 1/4 |
HPS - Hightest Point of the Shoulder (where the neck meets the shoulder) CBN - Center Back of the Neck
|